| Management number | 229064466 | Release Date | 2026/05/31 | List Price | $10.40 | Model Number | 229064466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MCHMFG Universal Gripper Soft Seat Cover Diamond texture for MotoBike Dirt Motorcycle MX Cross Enduro
| ASIN | B0B3R9KWZC |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | MCHMFG |
| Unit Count | 1.0 Count |
| Manufacturer | MCHMFG |
| Model Number | MCH Dia Seat cover-1 |
| Material Type | Rubber |
| Item Type Name | MCH Seat cover |
| Target Audience | Off-road Motorcyclists |
| Special Features | Hot-stamping, Waterproof |
| Auto Part Position | Rear Center |
| Automotive Fit Type | Universal Fit |
| Included Components | one seat cover |
| Seat Cover Placement | Rear Seat |
| Manufacturer Part Number | Dia-001BL |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | Waterproof, Anti-UV |
| Recommended Uses For Product | Off-road motorcycle activities (Motocross, Enduro, Cross) |
| Manufacturer Warranty Description | 3month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form