| Management number | 228749815 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 228749815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DRJKJZWP |
|---|---|
| Color | Gray |
| Brand Name | SAGUD |
| Strap Type | Drawstring |
| Item Weight | 0.31 Kilograms |
| Closure Type | Drawstring |
| Manufacturer | SAGUD |
| Model Number | TLJZTFSK |
| Material Type | Neoprene, Polyester |
| Included Components | handle |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TLJZTFSK |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form